CAPE MAY COUNTY POOL LEAGUE

INDIVIDUAL STATS:
NAME W L PCT. WP
BREAKERS "A"
Rich Palko 81 9 .900 20
Brad Caldwell 79 13 .859 21
Henry Vargas 66 19 .776 21
Ray Russello 59 18 .766 19
Jason Wendler Jr. 61 24 .718 21
Ashlee Starr 1 7 .125 2
Mike Popovick 2 2 .500 1
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0
BREAKERS "B"
Joe Westerland 54 31 .635 20
Jim Melchore 50 37 .575 20
Mike Granigan 46 37 .554 20
Gary Blum 42 38 .525 19
Wayne Rowe 30 27 .526 14
Pedro Banos 9 7 .563 4
Alan Gibson 4 4 .500 2
Mike Popovick 2 2 .500 1
Player 9 0 0 .000 0
Player 10 0 0 .000 0
CORBIN "A"
Avery Schlenger 46 33 .582 19
Kenny Phillips 37 27 .578 16
Ray Bozarth 35 26 .574 16
Kenny Hand 41 32 .562 18
Jim Collo 40 33 .548 18
Jeff Lassewicz 24 17 .585 10
Robert Duffield 8 7 .533 4
Belford Whilden 5 1 .833 2
Danny Ross 2 2 .500 1
Bob Hayes 2 2 .500 1
CORBIN "B"
Andy Carter 64 25 .719 21
Ray Carey 36 42 .462 21
Allison Carter 33 44 .429 21
Stephanie Jackson 22 31 .415 16
Billy Wolverton 18 36 .333 16
David Denisha 21 22 .488 12
Zac Harre 10 20 .333 10
Margarieta Fuscia 1 9 .100 3
Mike Pizzi 1 6 .143 2
Player 10 0 0 .000 0
DAV "E"
Froggy (2) 56 22 .718 20
Andy Leftwich 49 26 .653 20
Jerome Vogel 45 28 .616 19
Tony Primavara 33 21 .611 17
Chris McGrath (1) 42 29 .592 20
Lance Vogel 31 38 .449 20
Player 7 0 0 .000 0
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0
DAV "F"
Beech Fox Jr. 58 25 .699 20
Matt Smith 38 33 .535 18
Beech Fox Sr. 34 42 .447 20
Nancy Howard 22 46 .324 19
Steev Creamer 14 53 .209 19
Evan Hagen 9 29 .237 11
Roxanne Stark 0 4 .000 1
Tony Gray 2 2 .500 1
Jason Wendler 3 2 .600 1
Player 10 0 0 .000 0
INLET "A"
Rob Gable (1) 62 24 .721 20
Bill Delanzo (1) 45 35 .563 19
John Beers (1) 44 38 .537 20
Andy Cingolo 37 48 .435 21
Ogi Markovski (1) 32 43 .427 18
John Lawson 5 3 .625 2
Mike Popovick 5 3 .625 2
Don Cataldi 4 4 .500 2
Jay Feliciano 0 4 .000 1
Gred Elliott 5 0 1.000 1
INLET "B"
Rob Markley (1) 29 44 .397 19
Aaron Markley 29 47 .382 19
Sean Larkin 25 43 .368 17
George Koelle 23 47 .329 18
Byron Cerrachio (1) 23 50 .315 19
Peter Bunker 3 24 .111 9
Dave Broughton 0 4 .000 1
Scott Cornell 1 3 .250 1
Krista LaGamba 0 4 .000 1
Player 10 0 0 .000 0
MOOSE "A"
Andrew Duncan (2) 48 41 .539 18
Mary O'Donnell 24 52 .316 19
Betty Ann Ranalli 22 55 .286 18
Brittany Land 18 51 .261 16
Frank Jaskel 10 34 .227 11
John Jones 28 9 .757 8
Beth Jones 13 7 .650 5
Qba Cooler 2 2 .500 1
Tim Deluca 3 1 .750 1
Player 10 0 0 .000 0
SHAMROCK "A"
Ron Renna 44 46 .489 21
Karl Abbateillo 40 49 .449 21
Dee Marino 37 48 .435 20
Steve Jakel 25 48 .342 18
Bill Redrow 17 31 .354 12
Dave Broughton 5 10 .333 4
Mike McNulty 2 13 .133 4
John M 1 8 .111 2
Randy Sparks 1 2 .333 1
Others 2 8 .200 1
SHAMROCK "B"
Ronnie Taylor 33 48 .407 19
Rick Turner 21 47 .309 17
Joe Clark 18 46 .281 16
Miranda Barrett 10 71 .123 20
Mike Cinnino 16 43 .271 15
Dave Grone 2 32 .059 10
Krista LaGamba 1 11 .083 3
John Cline 5 3 .625 2
Dave Wallace 1 3 .250 1
Others 17 13 .000 1
VFW "A"
Jason Wendler 57 33 .633 20
Tony Gray 45 39 .536 20
Tim Deluca 43 39 .524 19
Timmie Deluca 32 33 .492 16
Lee Nelson 20 28 .417 13
Ed Rotz 6 6 .500 3
Bill Howard 7 9 .438 3
Jim Yerk 5 3 .625 2
Randy Gray 0 7 .000 2
Others 5 3 .625 1
VFW "B"
Donovan Eyerman 56 24 .700 19
Mike Kirk 40 18 .690 16
Bobby Stansbury 43 22 .662 18
Derek Hagan 41 34 .547 19
Steve Losito 33 38 .465 20
Bill Hatter 29 42 .408 20
Player 7 0 0 .000 0
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0